CLOTHING SIZE GUIDE
ADULTO | SILK SHIRT DRESS | ||||
SIZE | WIDTH | FRONTAL LENGTH (WITHOUT COLLAR BAND) | BACK LENGTH | COLLAR | CENTER COLLAR TO CUFF |
00 | 55 | 114,6 | 128,6 | 20 | 94 |
0 | 57 | 115,3 | 129,3 | 20,5 | 94,5 |
1 | 59 | 116 | 134 | 21 | 95 |
2 | 61 | 116,7 | 134,7 | 21,5 | 95,5 |
3 | 63 | 117,4 | 135,4 | 22 | 96 |
4 | 65 | 118,1 | 136,1 | 22,5 | 96,5 |
