Size Guide
If you need further info, please get in touch with support@beira.shop.
SHOE SIZE GUIDE
MEN SHOE SIZE CHART | |||||
EU | FOOT LENGTH CENTIMETERS |
FOOT LENGTH in |
USA | UK | BEIRA REFERENCE |
39 | 25.3 - 25.9 | 10 - 10,19 | 6.5 | 5.5 | 38 MAXI |
40 | 26 - 26.5 | 10,23 - 10,43 | 7 | 6 | 39 MAXI |
41 | 26.6 - 27.1 | 10,47 - 10,66 | 8 | 7 | 40 MAXI |
42 | 27.2 - 27.8 | 10,70 - 10,94 | 8.5 | 7.5 | 41 MAXI |
43 | 27.9 - 28.4 | 10,98 - 11,18 | 9.5 | 8.5 | 42 MAXI |
44 | 28.5 - 29.1 | 11,22 -11,45 | 10 | 9 | 43 MAXI |
45 | 29.2 - 29.8 | 11,49 -11,73 | 11 | 10 | 44 MAXI |
46 | 29.9 - 30.5 | 11,77 -12 | 11.5 | 10.5 | 45 MAXI |
WOMEN SHOE SIZE CHART | |||||
EU | FOOT LENGTH CENTIMETERS |
FOOT LENGTH in |
USA | UK | BEIRA REFERENCE |
35 | 23.5 - 23.9 | 9.25 - 9.40 | 4.5 | 3 | 35 SLIM |
36 | 24 - 24.4 | 9.44 - 9.60 | 5.5 | 3.5 | 36 SLIM |
37 | 24.5 - 25 | 9.65 - 9.84 | 6 | 4 | 37 SLIM |
38 | 25.1 - 25.6 | 9.88 - 10.07 | 7 | 5 | 38 SLIM |
39 | 25.7 - 26.3 | 10.12 - 10.35 | 8 | 6 | 39 SLIM |
40 | 26.4 - 27 | 10.39 - 10.62 | 8.5 | 6.5 | 40 SLIM |
41 | 27.1 - 27.5 | 10.66 - 10.82 | 9.5 | 7.5 | 41 SLIM |
FOOT MEASUREMENT INSTRUCTIONS
1) Standing with the heel to a wall, mark the tip of your longest toe for both feet.
2) Use your measuring tape to read off your foot length measurements in centimeters or inches.
CLOTHING SIZE GUIDE
MEN'S CLOTHING SIZE CHART |
|||||
BEIRA |
EU/IT |
UK |
US |
JP |
DENIM |
00 |
XXS |
34 |
34 |
36 |
27-28 |
0 |
XS |
36 |
36 |
37 |
28-29 |
1 |
S |
38 |
38 |
38 |
29-30 |
2 |
M |
40 |
40 |
39 |
30-31 |
3 |
L |
42 |
42 |
41 |
31-32 |
4 |
XL |
44 |
44 |
42 |
32-33 |
WOMEN'S CLOTHING SIZE CHART |
|||||
BEIRA |
EU/IT |
UK |
US |
JP |
DENIM |
00 |
XS |
8 |
4 |
5 |
25-26 |
0 |
S |
10 |
6 |
7 |
26-27 |
1 |
M |
12 |
8 |
8 |
27-28 |
2 |
L |
14 |
10 |
11 |
28-29 |
3 |
XL |
16 |
12 |
13 |
29-30 |
4 |
XXL |
18 |
14 |
15 |
30-31 |