Wide Toe Oxford - Old Black
Regular price
$332.00
Unit price
per
Colors:
Squared-toe oxfords in Old Black leather finished with an antique matte effect.
MEN SHOE SIZE CHART | |||||
EU | FOOT LENGTH CENTIMETERS |
FOOT LENGTH in |
USA | UK | BEIRA REFERENCE |
39 | 25.3 - 25.9 | 10 - 10,19 | 6.5 | 5.5 | 38 MAXI |
40 | 26 - 26.5 | 10,23 - 10,43 | 7 | 6 | 39 MAXI |
41 | 26.6 - 27.1 | 10,47 - 10,66 | 8 | 7 | 40 MAXI |
42 | 27.2 - 27.8 | 10,70 - 10,94 | 8.5 | 7.5 | 41 MAXI |
43 | 27.9 - 28.4 | 10,98 - 11,18 | 9.5 | 8.5 | 42 MAXI |
44 | 28.5 - 29.1 | 11,22 -11,45 | 10 | 9 | 43 MAXI |
45 | 29.2 - 29.8 | 11,49 -11,73 | 11 | 10 | 44 MAXI |
46 | 29.9 - 30.5 | 11,77 -12 | 11.5 | 10.5 | 45 MAXI |
WOMEN SHOE SIZE CHART | |||||
EU | FOOT LENGTH CENTIMETERS |
FOOT LENGTH in |
USA | UK | BEIRA REFERENCE |
35 | 23.5 - 23.9 | 9.25 - 9.40 | 4.5 | 3 | 35 SLIM |
36 | 24 - 24.4 | 9.44 - 9.60 | 5.5 | 3.5 | 36 SLIM |
37 | 24.5 - 25 | 9.65 - 9.84 | 6 | 4 | 37 SLIM |
38 | 25.1 - 25.6 | 9.88 - 10.07 | 7 | 5 | 38 SLIM |
39 | 25.7 - 26.3 | 10.12 - 10.35 | 8 | 6 | 39 SLIM |
40 | 26.4 - 27 | 10.39 - 10.62 | 8.5 | 6.5 | 40 SLIM |
41 | 27.1 - 27.5 | 10.66 - 10.82 | 9.5 | 7.5 | 41 SLIM |
- 100% Cow Leather (Made in Portugal)
- Taxes and duties included.
- Payment with Klarna available.
- This product is eligible for Free Retuns.
EMAIL
support@beira.shop
PHONE
+55 21 96930-8127
WHATSAPP CHAT
Start chat
WORKING HOURS
Monday - Friday
9:00 a.m. to 18:00 WET